Upper Section | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|
ONES | |||||
TWOS | |||||
THREES | |||||
FOURS | |||||
FIVES | |||||
SIXES | |||||
TOTAL | |||||
35 Bonus
(if above 63) |
|||||
TOTAL OF UPPER SECTION | |||||
LOWER SECTION | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 |
3 OF A KIND | |||||
4 OF A KIND | |||||
FULL HOUSE | |||||
LOW STRAIGHT | |||||
HIGH STRAIGHT | |||||
YAHTZEE | |||||
CHANCE (Total of All Dice) | |||||
YAHTZEE BONUS | |||||
TOTAL OF LOWER SECTION | |||||
TOTAL OF UPPER SECTION | |||||
GRAND TOTAL |